Loading...
Way: 416411
Version #1
bulk upload
- Edited by Thomas Emge
- Changeset #11984
Tags
Nodes
13 nodes
- 7227453 (part of ways 413299, 413299, 413299, 413299, 413299, 413299, 413299, 413299, 413300, 413300, 413300, 413300, 413300, 414152, 414152, 415160, 415743, 415743, 415743, 415744, 415744, 416410, 416410, 416410, 416410, 416410, 416410, 416412, 416412, 416412, 416412, 416412, 416413, 416413, 416413, 416413, 416414, 416414, 416414, and 416414)
- 7227453 (part of ways 413299, 413299, 413299, 413299, 413299, 413299, 413299, 413299, 413300, 413300, 413300, 413300, 413300, 414152, 414152, 415160, 415743, 415743, 415743, 415744, 415744, 416410, 416410, 416410, 416410, 416410, 416410, 416412, 416412, 416412, 416412, 416412, 416413, 416413, 416413, 416413, 416414, 416414, 416414, and 416414)
- 7227453 (part of ways 413299, 413299, 413299, 413299, 413299, 413299, 413299, 413299, 413300, 413300, 413300, 413300, 413300, 414152, 414152, 415160, 415743, 415743, 415743, 415744, 415744, 416410, 416410, 416410, 416410, 416410, 416410, 416412, 416412, 416412, 416412, 416412, 416413, 416413, 416413, 416413, 416414, 416414, 416414, and 416414)
- 7227453 (part of ways 413299, 413299, 413299, 413299, 413299, 413299, 413299, 413299, 413300, 413300, 413300, 413300, 413300, 414152, 414152, 415160, 415743, 415743, 415743, 415744, 415744, 416410, 416410, 416410, 416410, 416410, 416410, 416412, 416412, 416412, 416412, 416412, 416413, 416413, 416413, 416413, 416414, 416414, 416414, and 416414)
- 7227453 (part of ways 413299, 413299, 413299, 413299, 413299, 413299, 413299, 413299, 413300, 413300, 413300, 413300, 413300, 414152, 414152, 415160, 415743, 415743, 415743, 415744, 415744, 416410, 416410, 416410, 416410, 416410, 416410, 416412, 416412, 416412, 416412, 416412, 416413, 416413, 416413, 416413, 416414, 416414, 416414, and 416414)
- 7227453 (part of ways 413299, 413299, 413299, 413299, 413299, 413299, 413299, 413299, 413300, 413300, 413300, 413300, 413300, 414152, 414152, 415160, 415743, 415743, 415743, 415744, 415744, 416410, 416410, 416410, 416410, 416410, 416410, 416412, 416412, 416412, 416412, 416412, 416413, 416413, 416413, 416413, 416414, 416414, 416414, and 416414)
- 7227453 (part of ways 413299, 413299, 413299, 413299, 413299, 413299, 413299, 413299, 413300, 413300, 413300, 413300, 413300, 414152, 414152, 415160, 415743, 415743, 415743, 415744, 415744, 416410, 416410, 416410, 416410, 416410, 416410, 416412, 416412, 416412, 416412, 416412, 416413, 416413, 416413, 416413, 416414, 416414, 416414, and 416414)
- 7227453 (part of ways 413299, 413299, 413299, 413299, 413299, 413299, 413299, 413299, 413300, 413300, 413300, 413300, 413300, 414152, 414152, 415160, 415743, 415743, 415743, 415744, 415744, 416410, 416410, 416410, 416410, 416410, 416410, 416412, 416412, 416412, 416412, 416412, 416413, 416413, 416413, 416413, 416414, 416414, 416414, and 416414)
- 7227453 (part of ways 413299, 413299, 413299, 413299, 413299, 413299, 413299, 413299, 413300, 413300, 413300, 413300, 413300, 414152, 414152, 415160, 415743, 415743, 415743, 415744, 415744, 416410, 416410, 416410, 416410, 416410, 416410, 416412, 416412, 416412, 416412, 416412, 416413, 416413, 416413, 416413, 416414, 416414, 416414, and 416414)
- 7227453 (part of ways 413299, 413299, 413299, 413299, 413299, 413299, 413299, 413299, 413300, 413300, 413300, 413300, 413300, 414152, 414152, 415160, 415743, 415743, 415743, 415744, 415744, 416410, 416410, 416410, 416410, 416410, 416410, 416412, 416412, 416412, 416412, 416412, 416413, 416413, 416413, 416413, 416414, 416414, 416414, and 416414)
- 7227453 (part of ways 413299, 413299, 413299, 413299, 413299, 413299, 413299, 413299, 413300, 413300, 413300, 413300, 413300, 414152, 414152, 415160, 415743, 415743, 415743, 415744, 415744, 416410, 416410, 416410, 416410, 416410, 416410, 416412, 416412, 416412, 416412, 416412, 416413, 416413, 416413, 416413, 416414, 416414, 416414, and 416414)
- 7227651 (part of ways 413570, 413570, 413570, 413570, 413570, 413570, 413571, 413573, 413573, 413574, 413574, 413574, 413574, 414149, 414149, 415160, 415160, 415739, 415740, 415740, 415740, 415741, 415741, 415741, 415742, 415742, 415742, 415742, 416408, 416408, 416408, 416408, 416408, 416409, and 416409)
- 7227651 (part of ways 413570, 413570, 413570, 413570, 413570, 413570, 413571, 413573, 413573, 413574, 413574, 413574, 413574, 414149, 414149, 415160, 415160, 415739, 415740, 415740, 415740, 415741, 415741, 415741, 415742, 415742, 415742, 415742, 416408, 416408, 416408, 416408, 416408, 416409, and 416409)
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |