Loading...
Way History: 371039
Version #1
bulk upload testing
- Edited by Thomas Emge
- Changeset #11972
Tags
Nodes
12 nodes
- 7213634 (part of ways 370238, 370238, 370238, 370279, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371028, 371028, 371028, 371028, 371028, 371028, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371044, 371044, 371046, 371046, and 371051)
- 7213634 (part of ways 370238, 370238, 370238, 370279, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371028, 371028, 371028, 371028, 371028, 371028, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371044, 371044, 371046, 371046, and 371051)
- 7213634 (part of ways 370238, 370238, 370238, 370279, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371028, 371028, 371028, 371028, 371028, 371028, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371044, 371044, 371046, 371046, and 371051)
- 7213634 (part of ways 370238, 370238, 370238, 370279, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371028, 371028, 371028, 371028, 371028, 371028, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371044, 371044, 371046, 371046, and 371051)
- 7213634 (part of ways 370238, 370238, 370238, 370279, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371028, 371028, 371028, 371028, 371028, 371028, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371044, 371044, 371046, 371046, and 371051)
- 7213634 (part of ways 370238, 370238, 370238, 370279, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371028, 371028, 371028, 371028, 371028, 371028, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371044, 371044, 371046, 371046, and 371051)
- 7213634 (part of ways 370238, 370238, 370238, 370279, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371028, 371028, 371028, 371028, 371028, 371028, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371044, 371044, 371046, 371046, and 371051)
- 7213634 (part of ways 370238, 370238, 370238, 370279, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371028, 371028, 371028, 371028, 371028, 371028, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371044, 371044, 371046, 371046, and 371051)
- 7213634 (part of ways 370238, 370238, 370238, 370279, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371028, 371028, 371028, 371028, 371028, 371028, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371044, 371044, 371046, 371046, and 371051)
- 7213634 (part of ways 370238, 370238, 370238, 370279, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371028, 371028, 371028, 371028, 371028, 371028, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371044, 371044, 371046, 371046, and 371051)
- 7213634 (part of ways 370238, 370238, 370238, 370279, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371028, 371028, 371028, 371028, 371028, 371028, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371044, 371044, 371046, 371046, and 371051)
- 7213634 (part of ways 370238, 370238, 370238, 370279, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371005, 371028, 371028, 371028, 371028, 371028, 371028, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371040, 371044, 371044, 371046, 371046, and 371051)
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |