Loading...
Way: 306134
Version #1
bulk load testing
- Edited by Thomas Emge
- Changeset #11971
Tags
Nodes
13 nodes
- 7190708 (part of ways 296857, 296857, 296975, 296983, 296983, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 297078, 297078, 297079, 298248, 298248, 298248, 299573, 302004, 302004, 304955, and 304955)
- 7190708 (part of ways 296857, 296857, 296975, 296983, 296983, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 297078, 297078, 297079, 298248, 298248, 298248, 299573, 302004, 302004, 304955, and 304955)
- 7190708 (part of ways 296857, 296857, 296975, 296983, 296983, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 297078, 297078, 297079, 298248, 298248, 298248, 299573, 302004, 302004, 304955, and 304955)
- 7190708 (part of ways 296857, 296857, 296975, 296983, 296983, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 297078, 297078, 297079, 298248, 298248, 298248, 299573, 302004, 302004, 304955, and 304955)
- 7190708 (part of ways 296857, 296857, 296975, 296983, 296983, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 297078, 297078, 297079, 298248, 298248, 298248, 299573, 302004, 302004, 304955, and 304955)
- 7190708 (part of ways 296857, 296857, 296975, 296983, 296983, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 297078, 297078, 297079, 298248, 298248, 298248, 299573, 302004, 302004, 304955, and 304955)
- 7190708 (part of ways 296857, 296857, 296975, 296983, 296983, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 297078, 297078, 297079, 298248, 298248, 298248, 299573, 302004, 302004, 304955, and 304955)
- 7190708 (part of ways 296857, 296857, 296975, 296983, 296983, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 296990, 297078, 297078, 297079, 298248, 298248, 298248, 299573, 302004, 302004, 304955, and 304955)
- 7190193 (part of ways 295640, 295640, 295640, 295640, 295640, 295640, 295640, 296741, 296741, 296741, 296741, 296741, 297005, 297005, 297005, 297005, 297005, 297005, 297086, 297086, 298227, 299234, 299570, 302001, 302001, 302001, 302001, 302001, 302001, 302001, 304955, 304955, 306128, 306128, 306128, 306128, 306139, 306139, 306139, 306139, 306139, and 306458)
- 7190193 (part of ways 295640, 295640, 295640, 295640, 295640, 295640, 295640, 296741, 296741, 296741, 296741, 296741, 297005, 297005, 297005, 297005, 297005, 297005, 297086, 297086, 298227, 299234, 299570, 302001, 302001, 302001, 302001, 302001, 302001, 302001, 304955, 304955, 306128, 306128, 306128, 306128, 306139, 306139, 306139, 306139, 306139, and 306458)
- 7190193 (part of ways 295640, 295640, 295640, 295640, 295640, 295640, 295640, 296741, 296741, 296741, 296741, 296741, 297005, 297005, 297005, 297005, 297005, 297005, 297086, 297086, 298227, 299234, 299570, 302001, 302001, 302001, 302001, 302001, 302001, 302001, 304955, 304955, 306128, 306128, 306128, 306128, 306139, 306139, 306139, 306139, 306139, and 306458)
- 7190193 (part of ways 295640, 295640, 295640, 295640, 295640, 295640, 295640, 296741, 296741, 296741, 296741, 296741, 297005, 297005, 297005, 297005, 297005, 297005, 297086, 297086, 298227, 299234, 299570, 302001, 302001, 302001, 302001, 302001, 302001, 302001, 304955, 304955, 306128, 306128, 306128, 306128, 306139, 306139, 306139, 306139, 306139, and 306458)
- 7190001 (part of ways 295275, 295275, 295275, 295275, 295275, 295280, 295280, 295280, 296349, 296349, 296350, 296692, 296696, 296700, 296719, 296719, 296719, 296719, 296719, 296720, 296720, 296750, 296750, 296750, 296750, 296750, 296750, 296750, 296750, 296750, 296750, 296750, 296750, 296750, 296750, 296750, 296750, 296750, 296838, 296838, 297009, 297009, 297009, 297009, 298206, 298206, 298206, 298206, 298206, 298206, 298206, 298208, 298208, 298208, 299195, 299204, 299204, 299204, 299204, 299204, 299204, 299204, 299204, 299204, 299204, 299210, 299210, 299210, 299210, 299210, 299210, 299210, 299210, 299210, 299227, 299227, 301980, 301980, 301980, 301980, 301980, 301980, 301980, 301980, 301980, 301980, 301980, 302001, 302001, 304930, 304930, 304930, 304930, 304930, 304930, 304930, 304930, 304930, and 304955)
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |