Loading...
Way: 298920
Version #1
bulk load testing
- Edited by Thomas Emge
- Changeset #11971
Tags
Nodes
10 nodes
- 7189918 (part of ways 295135, 295135, 295138, 295138, 295138, 295138, 295138, 296619, 296619, 296627, 296627, 297946, 297946, 297946, 297946, 297946, 298907, 298907, 298907, 298907, 298907, 299029, 299029, 301615, 301615, 301615, 301615, 301641, 301641, 301641, 301641, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301940, 304981, and 304981)
- 7189918 (part of ways 295135, 295135, 295138, 295138, 295138, 295138, 295138, 296619, 296619, 296627, 296627, 297946, 297946, 297946, 297946, 297946, 298907, 298907, 298907, 298907, 298907, 299029, 299029, 301615, 301615, 301615, 301615, 301641, 301641, 301641, 301641, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301940, 304981, and 304981)
- 7189918 (part of ways 295135, 295135, 295138, 295138, 295138, 295138, 295138, 296619, 296619, 296627, 296627, 297946, 297946, 297946, 297946, 297946, 298907, 298907, 298907, 298907, 298907, 299029, 299029, 301615, 301615, 301615, 301615, 301641, 301641, 301641, 301641, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301940, 304981, and 304981)
- 7189918 (part of ways 295135, 295135, 295138, 295138, 295138, 295138, 295138, 296619, 296619, 296627, 296627, 297946, 297946, 297946, 297946, 297946, 298907, 298907, 298907, 298907, 298907, 299029, 299029, 301615, 301615, 301615, 301615, 301641, 301641, 301641, 301641, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301940, 304981, and 304981)
- 7189918 (part of ways 295135, 295135, 295138, 295138, 295138, 295138, 295138, 296619, 296619, 296627, 296627, 297946, 297946, 297946, 297946, 297946, 298907, 298907, 298907, 298907, 298907, 299029, 299029, 301615, 301615, 301615, 301615, 301641, 301641, 301641, 301641, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301940, 304981, and 304981)
- 7189918 (part of ways 295135, 295135, 295138, 295138, 295138, 295138, 295138, 296619, 296619, 296627, 296627, 297946, 297946, 297946, 297946, 297946, 298907, 298907, 298907, 298907, 298907, 299029, 299029, 301615, 301615, 301615, 301615, 301641, 301641, 301641, 301641, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301940, 304981, and 304981)
- 7189918 (part of ways 295135, 295135, 295138, 295138, 295138, 295138, 295138, 296619, 296619, 296627, 296627, 297946, 297946, 297946, 297946, 297946, 298907, 298907, 298907, 298907, 298907, 299029, 299029, 301615, 301615, 301615, 301615, 301641, 301641, 301641, 301641, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301940, 304981, and 304981)
- 7189918 (part of ways 295135, 295135, 295138, 295138, 295138, 295138, 295138, 296619, 296619, 296627, 296627, 297946, 297946, 297946, 297946, 297946, 298907, 298907, 298907, 298907, 298907, 299029, 299029, 301615, 301615, 301615, 301615, 301641, 301641, 301641, 301641, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301940, 304981, and 304981)
- 7189918 (part of ways 295135, 295135, 295138, 295138, 295138, 295138, 295138, 296619, 296619, 296627, 296627, 297946, 297946, 297946, 297946, 297946, 298907, 298907, 298907, 298907, 298907, 299029, 299029, 301615, 301615, 301615, 301615, 301641, 301641, 301641, 301641, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301645, 301940, 304981, and 304981)
- 7189939 (part of ways 295168, 295168, 295296, 295296, 295296, 295296, 295296, 295296, 295296, 296635, 296635, 296635, 296637, 296637, 296637, 296637, 296637, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 296644, 297048, 297925, 297925, 297925, 297925, 297925, 297925, 297925, 297942, 297942, 297943, 297943, 297947, 297947, 298915, 298916, 298916, 299360, 299360, 299360, 301940, 303884, 303884, 303884, 303884, 303884, 303884, 303884, 303884, 304666, 304666, and 304666)
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |