Loading...
Node History: 4332411974
Version #7
Intégration bornes de recharge véhicules électriques
- Edited by PanierAvide
- Changeset #247238
- Location: 48.2202192, -1.7538628
Tags
amenity | charging_station |
---|---|
capacity | 2 |
fee | yes |
network | OUEST CHARGE - 35 |
operator | Sodetrel |
owner | OUEST CHARGE - 35 |
ref:EU:EVSE | FR*S35*PSD354211;FR*S35*PSD354212 |
socket:type2 | yes |
socket:typee | yes |
source | data.gouv.fr:Etalab - 05/2022 |
Version #6
Intégration bornes de recharge véhicules électriques
- Edited by PanierAvide
- Changeset #247238
- Location: 48.2202192, -1.7538628
Tags
amenity | charging_station |
---|---|
capacity | 2 |
fee | yes |
network | OUEST CHARGE - 35 |
operator | Sodetrel |
owner | OUEST CHARGE - 35 |
ref:EU:EVSE | FR*S35*PSD354211;FR*S35*PSD354212 |
socket:type2 | yes |
socket:typee | yes |
source | data.gouv.fr:Etalab - 05/2022 |
Version #5
Intégration bornes de recharge véhicules électriques
- Edited by PanierAvide
- Changeset #247132
- Location: 48.2202192, -1.7538628
Tags
amenity | charging_station |
---|---|
capacity | 2 |
fee | yes |
network | OUEST CHARGE - 35 |
operator | Sodetrel |
owner | OUEST CHARGE - 35 |
ref:EU:EVSE | FR*S35*PSD354211;FR*S35*PSD354212 |
source | data.gouv.fr:Etalab - 05/2022 |
Version #4
Intégration bornes de recharge véhicules électriques
- Edited by PanierAvide
- Changeset #247132
- Location: 48.2202192, -1.7538628
Tags
amenity | charging_station |
---|---|
capacity | 2 |
fee | yes |
motorcar | yes |
network | OUEST CHARGE - 35 |
operator | Sodetrel |
owner | OUEST CHARGE - 35 |
ref:EU:EVSE | FR*S35*PSD354211;FR*S35*PSD354212 |
socket:type2 | yes |
socket:typee | yes |
source | data.gouv.fr:Etalab - 05/2022 |
Version #3
Intégration bornes de recharge véhicules électriques
- Edited by PanierAvide
- Changeset #247132
- Location: 48.2202192, -1.7538628
Tags
amenity | charging_station |
---|---|
capacity | 2 |
fee | yes |
motorcar | yes |
network | OUEST CHARGE - 35 |
operator | Sodetrel |
owner | OUEST CHARGE - 35 |
ref:EU:EVSE | FR*S35*PSD354211;FR*S35*PSD354212 |
socket:type2 | yes |
socket:typee | yes |
source | data.gouv.fr:Etalab - 05/2022 |
Version #2
Intégration bornes de recharge véhicules électriques
- Edited by PanierAvide
- Changeset #247132
- Location: 48.2202192, -1.7538628
Tags
amenity | charging_station |
---|---|
capacity | 2 |
fee | yes |
motorcar | yes |
network | OUEST CHARGE - 35 |
operator | Sodetrel |
owner | OUEST CHARGE - 35 |
ref:EU:EVSE | FR*S35*PSD354211;FR*S35*PSD354212 |
socket:type2 | yes |
source | data.gouv.fr:Etalab - 05/2022 |
Version #1
Intégration bornes de recharge véhicules électriques
- Edited by PanierAvide
- Changeset #247132
- Location: 48.2202192, -1.7538628
Tags
amenity | charging_station |
---|---|
capacity | 10 |
fee | yes |
motorcar | yes |
motorcycle | yes |
name | Test |
socket:chademo | yes |
socket:typee | yes |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |