Loading...
Node: Euston Square (4331086820)
Version #1
Copying data from OSM
- Edited by luxiasandbox
- Changeset #237210
- Location: 51.5256866, -0.1355703
Tags
fare_zone | 1 |
---|---|
indoor | area |
layer | -2 |
level | -2 |
line | Metropolitan;Circle;Hammersmith & City |
name | Euston Square |
name:ru | Юстон-сквер |
network | London Underground |
old_name | Gower Street |
operator | Transport for London |
platforms | 2 |
public_transport | station |
railway | station |
source | Local knowledge |
start_date | 1863-01-10 |
station | subway |
subway | yes |
wheelchair | limited |
wheelchair:description | You can only enter and exit the westbound Hammersmith & City, Circle and Metropolitan lines platform. |
wikidata | Q1366453 |
wikimedia_commons | Category:Euston Square tube station |
wikipedia | en:Euston Square tube station |
Part of
1 relation
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
Map Layers
Enable overlays for troubleshooting the map
Map Key
Share
Link or HTML
Geo URI
Image
Only the following layers can be exported as an image:
- Standard






https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |