Loading...
Node: King's Cross St Pancras (4330918971)
Version #1
Copying data from OSM
- Edited by luxiasandbox
- Changeset #237193
- Location: 51.5306090, -0.1239491
Tags
fare_zone | 1 |
---|---|
line | Metropolitan;Northern;Piccadilly;Circle;Victoria;Hammersmith & City |
name | King's Cross St Pancras |
name:he | תחנת הרכבת התחתית קינגס קרוס סיינט פנקראס |
name:ru | Кингс-Кросс Сент-Панкрасс |
network | London Underground |
note | Official name: King's Cross St Pancras Underground Station |
operator | London Underground |
public_transport | station |
railway | station |
source_ref | http://en.wikipedia.org/wiki/List_of_London_Underground_stations#cite_note-usage-6 |
station | subway |
subway | yes |
wheelchair | yes |
wikidata | Q826120 |
wikipedia | en:King's Cross St Pancras tube station |
Part of
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |