Loading...
Node: Minnehaha/Cedar (4318188750)
Version #1
init uofm
- Edited by Zverik
- Changeset #151757
- Location: 44.9628347, -93.2448627
Tags
highway | bus_stop |
---|---|
metcouncil:city_id | MINNEAPOLIS |
metcouncil:corn_desc | Midblock Westbound |
metcouncil:corner_loc | 12.0 |
metcouncil:dfz | N |
metcouncil:nroutes | 3 |
metcouncil:routes | 2 8 9 |
metcouncil:sat_trips | 88 |
metcouncil:site_at | MINNEHAHA/CEDAR |
metcouncil:site_hfn | N |
metcouncil:site_id | 13279 |
metcouncil:site_on | FRANKLIN AV E |
metcouncil:sun_trips | 0 |
metcouncil:wkdy_trips | 141 |
name | Minnehaha/Cedar |
operator | Metro Transit |
route_ref | 2;8;9 |
shelter | yes |
source | metc_import_bus_stops;metc_import_bus_shelters |
Part of
1 relation
- Relation Metro Transit 2 (westbound) (4304875126) (as stop)
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |