Loading...
Node: 4308821688
Version #8
(no comment)
- Edited by Sutioc
- Changeset #126366
- Location: 45.0095693, 7.6576303
Tags
addr:city | Moncalieri |
---|---|
addr:housenumber | 13/1 |
addr:postcode | 10024 |
addr:street | Via Sestriere |
amenity | charging_station |
amperage | 32A |
authentication:app | yes |
authentication:membership_card | yes |
capacity | 2 |
charging_station:output | 44.0kW |
fee | yes |
operator | Eneldrive Esselunga di Moncalieri |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
socket:type2 | 2 |
socket:type2:current | 32A |
socket:type2:output | 22.0kW |
source | http://openchargemap.org |
voltage | 400V |
website | https://www.esselunga.it |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |