Loading...
Node History: 4308821686
Version #11
(no comment)
- Edited by Sutioc
- Changeset #126370
- Location: 45.0992356, 7.6209363
Tags
addr:city | Collegno |
---|---|
addr:postcode | 10144 |
addr:street | Strada Pianezza |
amenity | charging_station |
amperage | 500A |
authentication:app | yes |
authentication:membership_card | yes |
fee | yes |
operator | Eneldrive Fast EVA+ Gas station Q8 - TORINO (Collegno) |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
socket:type2:current | 500A |
source | http://openchargemap.org |
voltage | 120V |
Version #10
(no comment)
- Edited by Sutioc
- Changeset #126369
- Location: 45.0992356, 7.6209363
Tags
addr:city | Collegno |
---|---|
addr:postcode | 10144 |
addr:street | Strada Pianezza |
amenity | charging_station |
amperage | 500A |
authentication:app | yes |
authentication:membership_card | yes |
fee | yes |
operator | Eneldrive Fast EVA+ Gas station Q8 - TORINO (Collegno) |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
socket:type2:current | 500A |
source | http://openchargemap.org |
voltage | 120V |
Version #9
(no comment)
- Edited by Sutioc
- Changeset #126368
- Location: 45.0992356, 7.6209363
Tags
addr:city | Collegno |
---|---|
addr:postcode | 10144 |
addr:street | Strada Pianezza |
amenity | charging_station |
amperage | 500A |
authentication:app | yes |
authentication:membership_card | yes |
fee | yes |
operator | Eneldrive Fast EVA+ Gas station Q8 - TORINO (Collegno) |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
socket:type2:current | 500A |
source | http://openchargemap.org |
voltage | 120V |
Version #8
(no comment)
- Edited by Sutioc
- Changeset #126366
- Location: 45.0992356, 7.6209363
Tags
addr:city | Collegno |
---|---|
addr:postcode | 10144 |
addr:street | Strada Pianezza |
amenity | charging_station |
amperage | 500A |
authentication:app | yes |
authentication:membership_card | yes |
fee | yes |
operator | Eneldrive Fast EVA+ Gas station Q8 - TORINO (Collegno) |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
socket:type2:current | 500A |
source | http://openchargemap.org |
voltage | 120V |
Version #7
(no comment)
- Edited by Sutioc
- Changeset #126357
- Location: 45.0992356, 7.6209363
Tags
addr:city | Collegno |
---|---|
addr:postcode | 10144 |
addr:street | Strada Pianezza |
amenity | charging_station |
amperage | 500A |
authentication:app | yes |
authentication:membership_card | yes |
fee | yes |
operator | Eneldrive Fast EVA+ Gas station Q8 - TORINO (Collegno) |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
socket:type2:current | 500A |
source | http://openchargemap.org |
voltage | 120V |
Version #6
(no comment)
- Edited by Sutioc
- Changeset #126356
- Location: 45.0992356, 7.6209363
Tags
addr:city | Collegno |
---|---|
addr:postcode | 10144 |
addr:street | Strada Pianezza |
amenity | charging_station |
amperage | 500A |
authentication:app | yes |
authentication:membership_card | yes |
fee | yes |
operator | Eneldrive Fast EVA+ Gas station Q8 - TORINO (Collegno) |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
socket:type2:current | 500A |
source | http://openchargemap.org |
voltage | 120V |
Version #5
(no comment)
- Edited by Sutioc
- Changeset #126355
- Location: 45.0992356, 7.6209363
Tags
addr:city | Collegno |
---|---|
addr:postcode | 10144 |
addr:street | Strada Pianezza |
amenity | charging_station |
amperage | 500A |
authentication:app | yes |
authentication:membership_card | yes |
fee | yes |
operator | Eneldrive Fast EVA+ Gas station Q8 - TORINO (Collegno) |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
socket:type2:current | 500A |
source | http://openchargemap.org |
voltage | 120V |
Version #4
(no comment)
- Edited by Sutioc
- Changeset #126354
- Location: 45.0992356, 7.6209363
Tags
addr:city | Collegno |
---|---|
addr:postcode | 10144 |
addr:street | Strada Pianezza |
amenity | charging_station |
amperage | 500A |
authentication:app | yes |
authentication:membership_card | yes |
fee | yes |
operator | Eneldrive Fast EVA+ Gas station Q8 - TORINO (Collegno) |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
socket:type2:current | 500A |
source | http://openchargemap.org |
voltage | 120V |
Version #3
(no comment)
- Edited by Sutioc
- Changeset #126352
- Location: 45.0992356, 7.6209363
Tags
addr:city | Collegno |
---|---|
addr:postcode | 10144 |
addr:street | Strada Pianezza |
amenity | charging_station |
amperage | 500A |
authentication:app | yes |
authentication:membership_card | yes |
fee | yes |
operator | Eneldrive Fast EVA+ Gas station Q8 - TORINO (Collegno) |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
socket:type2:current | 500A |
source | http://openchargemap.org |
voltage | 120V |
Version #2
(no comment)
- Edited by Sutioc
- Changeset #126351
- Location: 45.0992356, 7.6209363
Tags
addr:city | Collegno |
---|---|
addr:postcode | 10144 |
addr:street | Strada Pianezza |
amenity | charging_station |
amperage | 500A |
authentication:app | yes |
authentication:membership_card | yes |
fee | yes |
operator | Eneldrive Fast EVA+ Gas station Q8 - TORINO (Collegno) |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
socket:type2:current | 500A |
source | http://openchargemap.org |
voltage | 120V |
Version #1
(no comment)
- Edited by Sutioc
- Changeset #126350
- Location: 45.0992356, 7.6209363
Tags
addr:city | Collegno |
---|---|
addr:postcode | 10144 |
addr:street | Strada Pianezza |
amenity | charging_station |
amperage | 500A |
authentication:app | yes |
authentication:membership_card | yes |
fee | yes |
operator | Eneldrive Fast EVA+ Gas station Q8 - TORINO (Collegno) |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
socket:type2:current | 500A |
source | http://openchargemap.org |
voltage | 120V |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |