Loading...
Node History: 4308821679
Version #11
(no comment)
- Edited by Sutioc
- Changeset #126370
- Location: 45.0551804, 7.6848931
Tags
addr:city | Torino |
---|---|
addr:housenumber | 15 |
addr:postcode | 10126 |
addr:street | Corso Massimo d'Azeglio |
amenity | charging_station |
authentication:app | yes |
authentication:membership_card | yes |
capacity | 1 |
charging_station:output | 7.0kW |
fee | yes |
operator | Bluetorino Valentino |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 011 57 90 030 (11h-20h) |
socket:type2 | 1 |
socket:type2:output | 7.0kW |
source | http://openchargemap.org |
website | https://www.bluetorino.eu |
Version #10
(no comment)
- Edited by Sutioc
- Changeset #126369
- Location: 45.0551804, 7.6848931
Tags
addr:city | Torino |
---|---|
addr:housenumber | 15 |
addr:postcode | 10126 |
addr:street | Corso Massimo d'Azeglio |
amenity | charging_station |
authentication:app | yes |
authentication:membership_card | yes |
capacity | 1 |
charging_station:output | 7.0kW |
fee | yes |
operator | Bluetorino Valentino |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 011 57 90 030 (11h-20h) |
socket:type2 | 1 |
socket:type2:output | 7.0kW |
source | http://openchargemap.org |
website | https://www.bluetorino.eu |
Version #9
(no comment)
- Edited by Sutioc
- Changeset #126368
- Location: 45.0551804, 7.6848931
Tags
addr:city | Torino |
---|---|
addr:housenumber | 15 |
addr:postcode | 10126 |
addr:street | Corso Massimo d'Azeglio |
amenity | charging_station |
authentication:app | yes |
authentication:membership_card | yes |
capacity | 1 |
charging_station:output | 7.0kW |
fee | yes |
operator | Bluetorino Valentino |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 011 57 90 030 (11h-20h) |
socket:type2 | 1 |
socket:type2:output | 7.0kW |
source | http://openchargemap.org |
website | https://www.bluetorino.eu |
Version #8
(no comment)
- Edited by Sutioc
- Changeset #126366
- Location: 45.0551804, 7.6848931
Tags
addr:city | Torino |
---|---|
addr:housenumber | 15 |
addr:postcode | 10126 |
addr:street | Corso Massimo d'Azeglio |
amenity | charging_station |
authentication:app | yes |
authentication:membership_card | yes |
capacity | 1 |
charging_station:output | 7.0kW |
fee | yes |
operator | Bluetorino Valentino |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 011 57 90 030 (11h-20h) |
socket:type2 | 1 |
socket:type2:output | 7.0kW |
source | http://openchargemap.org |
website | https://www.bluetorino.eu |
Version #7
(no comment)
- Edited by Sutioc
- Changeset #126357
- Location: 45.0551804, 7.6848931
Tags
addr:city | Torino |
---|---|
addr:housenumber | 15 |
addr:postcode | 10126 |
addr:street | Corso Massimo d'Azeglio |
amenity | charging_station |
authentication:app | yes |
authentication:membership_card | yes |
capacity | 1 |
charging_station:output | 7.0kW |
fee | yes |
operator | Bluetorino Valentino |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 011 57 90 030 (11h-20h) |
socket:type2 | 1 |
socket:type2:output | 7.0kW |
source | http://openchargemap.org |
website | https://www.bluetorino.eu |
Version #6
(no comment)
- Edited by Sutioc
- Changeset #126356
- Location: 45.0551804, 7.6848931
Tags
addr:city | Torino |
---|---|
addr:housenumber | 15 |
addr:postcode | 10126 |
addr:street | Corso Massimo d'Azeglio |
amenity | charging_station |
authentication:app | yes |
authentication:membership_card | yes |
capacity | 1 |
charging_station:output | 7.0kW |
fee | yes |
operator | Bluetorino Valentino |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 011 57 90 030 (11h-20h) |
socket:type2 | 1 |
socket:type2:output | 7.0kW |
source | http://openchargemap.org |
website | https://www.bluetorino.eu |
Version #5
(no comment)
- Edited by Sutioc
- Changeset #126355
- Location: 45.0551804, 7.6848931
Tags
addr:city | Torino |
---|---|
addr:housenumber | 15 |
addr:postcode | 10126 |
addr:street | Corso Massimo d'Azeglio |
amenity | charging_station |
authentication:app | yes |
authentication:membership_card | yes |
capacity | 1 |
charging_station:output | 7.0kW |
fee | yes |
operator | Bluetorino Valentino |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 011 57 90 030 (11h-20h) |
socket:type2 | 1 |
socket:type2:output | 7.0kW |
source | http://openchargemap.org |
website | https://www.bluetorino.eu |
Version #4
(no comment)
- Edited by Sutioc
- Changeset #126354
- Location: 45.0551804, 7.6848931
Tags
addr:city | Torino |
---|---|
addr:housenumber | 15 |
addr:postcode | 10126 |
addr:street | Corso Massimo d'Azeglio |
amenity | charging_station |
authentication:app | yes |
authentication:membership_card | yes |
capacity | 1 |
charging_station:output | 7.0kW |
fee | yes |
operator | Bluetorino Valentino |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 011 57 90 030 (11h-20h) |
socket:type2 | 1 |
socket:type2:output | 7.0kW |
source | http://openchargemap.org |
website | https://www.bluetorino.eu |
Version #3
(no comment)
- Edited by Sutioc
- Changeset #126352
- Location: 45.0551804, 7.6848931
Tags
addr:city | Torino |
---|---|
addr:housenumber | 15 |
addr:postcode | 10126 |
addr:street | Corso Massimo d'Azeglio |
amenity | charging_station |
authentication:app | yes |
authentication:membership_card | yes |
capacity | 1 |
charging_station:output | 7.0kW |
fee | yes |
operator | Bluetorino Valentino |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 011 57 90 030 (11h-20h) |
socket:type2 | 1 |
socket:type2:output | 7.0kW |
source | http://openchargemap.org |
website | https://www.bluetorino.eu |
Version #2
(no comment)
- Edited by Sutioc
- Changeset #126351
- Location: 45.0551804, 7.6848931
Tags
addr:city | Torino |
---|---|
addr:housenumber | 15 |
addr:postcode | 10126 |
addr:street | Corso Massimo d'Azeglio |
amenity | charging_station |
authentication:app | yes |
authentication:membership_card | yes |
capacity | 1 |
charging_station:output | 7.0kW |
fee | yes |
operator | Bluetorino Valentino |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 011 57 90 030 (11h-20h) |
socket:type2 | 1 |
socket:type2:output | 7.0kW |
source | http://openchargemap.org |
website | https://www.bluetorino.eu |
Version #1
(no comment)
- Edited by Sutioc
- Changeset #126350
- Location: 45.0551804, 7.6848931
Tags
addr:city | Torino |
---|---|
addr:housenumber | 15 |
addr:postcode | 10126 |
addr:street | Corso Massimo d'Azeglio |
amenity | charging_station |
authentication:app | yes |
authentication:membership_card | yes |
capacity | 1 |
charging_station:output | 7.0kW |
fee | yes |
operator | Bluetorino Valentino |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 011 57 90 030 (11h-20h) |
socket:type2 | 1 |
socket:type2:output | 7.0kW |
source | http://openchargemap.org |
website | https://www.bluetorino.eu |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |