Loading...
Node History: Stazione di ricarica elettrica Enel (4295717585)
Version #2
testing
- Edited by David Riccitelli
- Changeset #28066
- Location: 44.6472000, 10.9372840
Tags
addr:city | Modena |
---|---|
addr:country | IT |
addr:housenumber | 314 |
addr:postcode | 41122 |
addr:street | Via Ciro Menotti |
amenity | charging_station |
brand | Enel |
car | yes |
name | Stazione di ricarica elettrica Enel |
note | dati caricati da eneldrive.it [ codice stazione :: HERA_00000020 ] |
Version #1
testing
- Edited by David Riccitelli
- Changeset #27835
- Location: 44.6472000, 10.9372840
Tags
addr:city | Modena |
---|---|
addr:country | IT |
addr:housenumber | 314 |
addr:postcode | 41122 |
addr:street | Via Ciro Menotti |
amenity | charging_station |
brand | Enel |
car | yes |
name | Stazione di ricarica elettrica Enel |
note | dati caricati da eneldrive.it [ codice stazione :: HERA_00000020 ] |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |